Rank | Team | Downloaded | Uploaded | Members | |
---|---|---|---|---|---|
1 | Dutch Power Cows | 6.50PB | 4.22PB | 856 | |
2 | Unofficial LinusTechTips | 5.26PB | 4.51PB | 215 | |
3 | osu! | 2.70PB | 1.70PB | 529 | |
4 | 2.51PB | 1.38PB | 341 | ||
5 | OCN - Overclock.net | 1.16PB | 590.27TB | 197 | |
6 | Stepmania Online | 1.06PB | 914.27TB | 193 | |
7 | HOL.dk | 1.04PB | 1.58PB | 47 | |
8 | FOK! | 883.02TB | 803.72TB | 265 | |
9 | TeamLiquid | 810.67TB | 211.35TB | 141 | |
10 | What.cd? | 669.22TB | 589.16TB | 104 | |
11 | 1337 | 617.90TB | 270.69TB | 97 | |
12 | Klamm.de | 601.62TB | 70.25TB | 106 | |
13 | SweClockers.com | 588.17TB | 2.30PB | 29 | |
14 | TeamSoloPulse | 580.27TB | 442.36TB | 6 | |
15 | Uploaders | 526.68TB | 2.45PB | 18 | |
16 | Romania | 501.17TB | 367.55TB | 21 | |
17 | Radec | 491.34TB | 387.17TB | 7 | |
18 | Kongregate | 486.49TB | 267.37TB | 167 | |
19 | Gamer Galaxy | 480.73TB | 131.60TB | 12 | |
20 | Hinnavaatlus | 472.90TB | 568.12TB | 76 | |
21 | Team Canada | 461.64TB | 151.25TB | 57 | |
22 | Ukraine | 437.72TB | 1.07PB | 28 | |
23 | The-eye.eu | 423.96TB | 368.05TB | 24 | |
24 | German Developers | 375.56TB | 280.85TB | 47 | |
25 | Minecraft | 373.79TB | 191.58TB | 67 | |
26 | LUElinks | 347.83TB | 152.21TB | 95 | |
27 | Team China | 339.70TB | 152.41TB | 8 | |
28 | The Furry Fandom | 320.74TB | 203.72TB | 50 | |
29 | PolishTracker | 297.51TB | 146.22TB | 86 | |
30 | Team Sweden | 292.12TB | 299.60TB | 21 | |
31 | Prohardver | 287.21TB | 1.43PB | 8 | |
32 | LSX | 277.80TB | 85.60TB | 131 | |
33 | scholieren.com | 273.56TB | 158.15TB | 11 | |
34 | Dogecoin | 268.62TB | 175.40TB | 53 | |
35 | Yorkshire | 244.18TB | 21.19TB | 2 | |
← Previous 1 2 3 4 5 6 7 ... 87 Next → |