Rank | Team | Downloaded | Uploaded | Members | |
---|---|---|---|---|---|
1 | Dutch Power Cows | 5.47PB | 4.11PB | 824 | |
2 | Unofficial LinusTechTips | 3.45PB | 2.83PB | 192 | |
3 | 1.92PB | 1,009.97TB | 332 | ||
4 | osu! | 1.47PB | 617.33TB | 430 | |
5 | OCN - Overclock.net | 974.92TB | 615.94TB | 201 | |
6 | FOK! | 695.81TB | 740.21TB | 274 | |
7 | HOL.dk | 671.54TB | 950.55TB | 46 | |
8 | TeamLiquid | 655.96TB | 627.12TB | 145 | |
9 | Stepmania Online | 648.93TB | 319.18TB | 191 | |
10 | TeamSoloPulse | 560.09TB | 438.28TB | 6 | |
11 | What.cd? | 488.51TB | 383.79TB | 105 | |
12 | 1337 | 460.58TB | 183.19TB | 98 | |
13 | SweClockers.com | 457.12TB | 1.84PB | 27 | |
14 | Klamm.de | 422.35TB | 50.65TB | 105 | |
15 | Radec | 398.85TB | 275.33TB | 7 | |
16 | Ukraine | 393.75TB | 731.22TB | 27 | |
17 | Gamer Galaxy | 375.01TB | 100.50TB | 12 | |
18 | Kongregate | 373.14TB | 255.41TB | 165 | |
19 | Hinnavaatlus | 369.09TB | 485.02TB | 76 | |
20 | Uploaders | 345.86TB | 1.72PB | 17 | |
21 | Team Canada | 319.75TB | 114.02TB | 53 | |
22 | Minecraft | 276.73TB | 168.05TB | 67 | |
23 | LUElinks | 260.13TB | 106.39TB | 95 | |
24 | PolishTracker | 248.71TB | 135.38TB | 88 | |
25 | Yorkshire | 238.81TB | 21.04TB | 2 | |
26 | LSX | 219.06TB | 60.02TB | 133 | |
27 | Romania | 216.20TB | 94.84TB | 19 | |
28 | The Furry Fandom | 211.32TB | 125.87TB | 46 | |
29 | German Developers | 210.11TB | 113.19TB | 44 | |
30 | Dogecoin | 200.26TB | 122.91TB | 53 | |
31 | GAMEFORGE GAMES | 197.10TB | 59.09TB | 52 | |
32 | Team Sweden | 184.46TB | 187.20TB | 21 | |
33 | Aspire | 181.52TB | 66.51TB | 35 | |
34 | Circle People | 171.54TB | 233.15TB | 47 | |
35 | Forocoches.com | 171.21TB | 74.24TB | 168 | |
← Previous 1 2 3 4 5 6 7 ... 83 Next → |